Our Solutions Packages
Not sure which of our solutions packages is right for your Association? Use this chart to compare some of the highlights of our different HOA services.
Service Highlights | ||||
Dedicated Resident Services Department to answer your homeowners calls between 8:00 am to 6:00 pm 5 days a week | ||||
Verbal Translation services for non-English speaking residents | ||||
Homeowner Calls logged to track issues and trends | ||||
Electronic Document archival to ensure that every piece of communication related to a homeowners account is available and reproducible when needed | ||||
Service level agreements to ensure timely response to inquiries by homeowners or board members | Not included | |||
New owner welcome packet with our New Homeowner Orientation video on the Associations Website (includes Spanish Subtitles) | ||||
View account balances real time | ||||
Pay assessments online with eCheck or Credit card | ||||
Allow homeowners to setup recurring online payments for monthly dues payments | ||||
Submit and track ARC Requests online | Not included | |||
Submit and track work orders online | Not included | |||
Calendar of Events | ||||
Homeowner/Board Member Directory | ||||
Document Library for Governing documents, newsletters and more | ||||
Board member only section of website for documents, ARC approvals and more | Not included | |||
Accessible with your own domain name (www.Yourcommunityname.com) | ||||
Customized Monthly, or bi-weekly random Inspection of your community | Optional (Additional Fees Apply) | Not included | Not included | |
Dedicated Compliance Inspector for comprehensive inspections – freeing your portfolio manager to work on other issues for your community | Optional (Additional Fees Apply) | Not included | Not included | |
Monthly Report of Violation activity | Optional (Additional Fees Apply) | Not included | Not included | |
Escalation of violations and Fines for violations according to your CCR’s | Optional (Additional Fees Apply) | Not included | Not included | |
Prolonged violation resolution | Optional (Additional Fees Apply) | Not included | Not included | |
Customizable inspection criteria | Optional (Additional Fees Apply) | Not included | Not included | |
Pictures available on Violation Letters | Optional (Additional Fees Apply) | Not included | Not included | |
Preliminary review to ensure all supporting documents submitted to enable your committee to decision | Not included | Not included | ||
Process to ensure that applications do not go unanswered by your board/Committee resulting in unwanted automatic approvals | Not included | Not included | ||
Inspections to ensure that structures have been submitted for approval, and are completed in the timeline as required | Optional (Additional Fees Apply) | Not included | Not included | Not included |
Monthly report showing approved/denied applications in the last 30 days | Not included | |||
Announcement and agenda preparation | ||||
Timing of Meeting announcement mailing according to your Bylaws | ||||
Attendance by Portfolio Manager or Association Coordinator | Optional (Additional Fees Apply) | Optional (Additional Fees Apply) | ||
Certification of election by Staff during the meeting | Not included | Not included | Not included | |
Management company Staff available to sign in homeowners & distribute voting/information packages | Not included | Not included | Not included | |
Facilitation of the Meeting | Not included | Not included | Not included | |
Translator available for Spanish speaking residents | (additional fees may apply) | (additional fees may apply) | (additional fees may apply) | (additional fees may apply) |
Deposit and credit homeowner payments the day they are received. | ||||
All checks imaged and available to Customer Service allowing for Homeowner account dispute resolution | ||||
Website Payments posted immediately and viewable by the homeowner | ||||
Allow homeowners to sign up for Direct Debit of payments (ACH) | ||||
Pay assessments online with eCheck or Credit card | ||||
Allow homeowners to setup recurring online payments for monthly dues payments | ||||
Statements with detailed account history mailed each month to delinquent owners | ||||
30, 60, 90 day collection letters mailed to delinquent owners | ||||
Title search for returned mail to ensure that the correct owner is being billed at the correct billing address | ||||
Payment plan negotiation with homeowners to avoid legal collections | ||||
Monthly Review of Payment plans for nonpayment and escalation to Legal | ||||
Credit Bureau reporting services for Assessment Delinquencies | Optional (additional fees may apply) | Optional (additional fees may apply) | Optional (additional fees may apply) | Optional (additional fees may apply) |
Legal collections (Lien/Foreclosure) for accounts that meet customized thresholds for time and dollar amounts. | ||||
Monthly Financial reports that include bank statements and images of canceled checks | ||||
Financial report distribution by the end of the first week of each month | ||||
Report distribution via Email | ||||
Detailed reports showing budget variances to help control spending | ||||
Homeowner balances with last payment date and collection status | ||||
“Cash Based” accounting method – making financials easier to read and understand. | ||||
Financial Reports archived to Board Member only Section of Website | ||||
Preparation of next year’s annual budget draft by August 31st | ||||
Budgeting based on actual expenses – not just projected income | ||||
Assist the board to finalize budget for presentation at annual meeting | ||||
Assistance to determine annual assessment amounts, reserve funding, and capital funding. | ||||
Tax Preparation | (additional fees may apply) | (additional fees may apply) | (additional fees may apply) | (additional fees may apply) |
Reserve Studies for Replacement Reserves | (additional fees may apply) | (additional fees may apply) | (additional fees may apply) | (additional fees may apply) |
Yearly Insurance and Risk Review | ||||
Approved Vendor list | ||||
Vendors have to meet rigorous quality standards to be approved | ||||
Process to monitor vendor insurance and terminate services upon lapse of coverage | ||||
Obtain competitive bids for association services | Optional (Additional Fees Apply) | Optional (Additional Fees Apply) | Not included | |
Emergency Hotline staffed with a live person – 24 hours a day 7 days a week 365 days per year for townhomes and condominiums | Optional (Additional Fees Apply) | Optional (Additional Fees Apply) | Not included | |
Maintenance crew available 24×7 | Not included | Not included | Not included | |
Insurance Rehabilitation in cases of fire or other disaster | Optional (Additional Fees Apply) | Not included | Not included | |
eManageSuite™ Online Tools for Self-Managed Associations | ||||
Track Violations, automatically escalate them based upon preset criteria, and assess violation fines | Not included | Not included | Not included | |
Automatically generate customized letters for each stage of a violation | Not included | Not included | Not included | |
Ensure that your violation process is followed accurately | Not included | Not included | Not included | |
Track & Decision architectural requests and generate customized architectural approval/denial letters | Not included | Not included | Not included | |
Allow board members to approve invoices for payment online | Optional (Additional Fees Apply) | Not included | Optional | Not included |
Manage and track work orders for condo/townhome communities | Not included | Not included | Not included | |
Real time accounting, work order, ARC & violation reports | Optional (Additional Fees Apply) | Not included | Not included | |
Eliminate the need to store paper files in a board or committee members home | Optional (Additional Fees Apply) | Not included | ||
Optional (Additional Fees Apply) | Optional (Additional Fees Apply) |
Get a Quote Now or give us a call today and we’ll happily give you a free consultation. We’re here when you’re ready… 888-565-1226